International visitors to Vietnam in February estimated 542,671 arrivals, increasing by 21.6% over the same period last year. Total international arrivals in the first 2 months reached 1,049,095 representing a 19.5% growth the same period last year.
| Jan. 2011 | Feb. 2011 (estimate) | Accrued for 2 months of 2011 | Feb. 2011 vs. Jan. 2011 (%) | Feb. 2011 vs. Feb. 2010 (%) | 2 months 2011 vs. 2 months 2010 (%) |
Total | 506,424 | 542,671 | 1,049,095 | 107.2 | 121.6 | 119.5 |
By means of transportation | ||||||
By air | 412,424 | 453,471 | 865,895 | 110.0 | 128.7 | 124.3 |
By sea | 4,000 | 4,200 | 8,200 | 105.0 | 102.4 | 91.1 |
By road | 90,000 | 85,000 | 175,000 | 94.4 | 93.9 | 101.7 |
By purposes of trips | ||||||
Tourism | 300,176 | 325,603 | 625,779 | 108.5 | 121.1 | 114.2 |
Business | 67,926 | 92,534 | 160,460 | 136.2 | 117.8 | 101.4 |
Visiting relatives | 104,054 | 92,254 | 19,308 | 88.7 | 122.1 | 152.8 |
Others | 34,268 | 32,280 | 66,549 | 94.2 | 138.8 | 154.0 |
By countries and territories | ||||||
China | 76,358 | 114,748 | 191,106 | 150.3 | 165.4 | 139.0 |
South Korea | 51,794 | 50,703 | 102,497 | 97.9 | 114.5 | 117.4 |
USA | 46,800 | 49,787 | 96,587 | 106.4 | 103.1 | 108.4 |
Japan | 45,085 | 47,747 | 92,832 | 105.9 | 129.9 | 130.4 |
Australia | 40,779 | 26,748 | 67,527 | 65.6 | 112.8 | 116.3 |
Taiwan | 26,316 | 36,560 | 62,876 | 138.9 | 107.9 | 108.1 |
Cambodia | 21,577 | 24,992 | 46,569 | 115.8 | 144.1 | 142.8 |
France | 18,964 | 20,817 | 39,781 | 109.8 | 108.5 | 113.7 |
Thailand | 19,194 | 17,269 | 36,463 | 90.0 | 103.1 | 104.3 |
Malaysia | 17,554 | 18,109 | 35,663 | 103.2 | 126.5 | 122.9 |
Others | 142,003 | 135,191 | 277,194 | 95.2 | 110.5 | 113.2 |
Source: GSO
(84-63) 3 826042 – (84-63) 3 511142
No 54 Nguyen Dinh Chieu, Ham Tien Central Mui Ne Beach Binh Thuan Vietnam
523 To Hien Thanh District 10 Ho Chi Minh City Vietnam
Ha Long Halong City Quang Ninh Vietnam
A13 Hung Thong 2 Halong City Quang Ninh Vietnam